M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Pos. | Verein | Pkt. |
---|---|---|
1. | Böllen | 62 |
2. | Zell | 58 |
3. | Simonswald | 37 |
4. | Goldscheuer | 32 |
5. | Wieden | 17 |
6. | Eschbachtal | 15 |
7. | Siegelau (Gast) | 2 |
Pos. | Verein | Pkt. |
---|---|---|
1. | Simonswald 2 | 139 |
2. | Siegelau | 130 |
3. | Böllen 2 | 102 |
4. | Dietenbach | 92 |
5. | Wieden 2 | 47 |
6. | Horben | 46 |
7. | Neuried | 43 |
8. | Denz./Winden | 24 |
Pos. | Verein | Pkt. |
---|---|---|
1. | Eschbachtal | 24 |
2. | Dietenbach | 21 |
3. | Wieden | 18 |
4. | Horben | 1 |
Erstellt am Freitag 30. August 2019 um 11:32 und abgelegt unter . Kommentare zu diesen Eintrag im RSS 2.0 Feed. Kommentare und Pings sind derzeit nicht erlaubt.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.